Low fogging
Fatliquors formulated to keep fogging values within the automotive standard without sacrificing softness.
Automotive
Chemistry formulated for the automotive interior.
An automotive upholstery leather spends ten years inside a glass box in the sun. It has to survive thermal cycles from −30 °C to 110 °C, constant UV, permanent abrasion and the friction of thousands of entries and exits — without fading, hardening, cracking or releasing volatile compounds that fog the windscreen.
That last point — fogging — is the test that fails the most articles. Poorly formulated fatliquors migrate with heat, evaporate and condense on the inside of the glass. OEMs measure it against their own standard and do not negotiate the result.
On top of that comes the documentation. The automotive sector works with ever-tighter restricted substances lists: bisphenols, free aldehydes, heavy metals, chromium VI. Every batch of leather ships with analysis, and every input has to be able to back it up.
JOHE distributes the Silvateam line developed specifically for this process: wet white and wet blue tannage and retannage for automotive, replacement syntans for tight leathers with embossing retention, and low-fogging fatliquors. It is the same chemistry used by the tanneries supplying European OEMs. In our laboratory we run the application trials to validate it in your process.
22 products
| Product name | Description | Physical state | Family | Main characteristics | Use |
|---|---|---|---|---|---|
| TARA POWDER | Tara tannin | Powder | Vegetable Tannins | Dry substance: 87% min. · pH: 3,3 ± 0,3 · Light fastness: excellent · Bisphenol free · Bio-based content: 100% | For the retanning of any kind of leathers when a light colour and excellent light fastness are required. Suitable for upholstery and automotive leathers. |
| WET-GREEN® OTP LIQUID | Olive tree pruning extract | Liquid | Olive-Based Tanning Agents | Dry substance: 43% min. · pH: 4,2 ± 0,5 · Density (°Bé): 23 min. · Light fastness: good · Bisphenol free · Bio-based content: 100% | Pure vegetable olive tree pruning extract. Able to perform a double bonding mechanism (both covalent and hydrogen bonds) allowing a strong aldehyde-like stabilisation of the collagen. |
| WET-GREEN® OTP-S LIQUID | Olive tree pruning extract | Liquid | Olive-Based Tanning Agents | Dry substance: 55% min. · pH: 4,5 ± 1,0 · Density (°Bé): 29 min. · Light fastness: good · Bisphenol free · Bio-based content: 100% | Pure vegetable olive tree pruning tanning agent from an innovative extraction process. Able to perform a double bonding mechanism (both covalent and hydrogen bonds) allowing a strong aldehyde-like stabilisation of the collagen. |
| ECOTAN® AUTO POWDER | Modified tara tannin for automotive | Powder | Special Extracts | Dry substance: 92% min. · pH: 4,2 ± 0,3 · Light fastness: excellent · BPS: < 13.000 ppm · BPF: < 10 ppm · Bio-based content: 50% | Suitable for the retannage of wet blue leathers for upholstery. Suitable for the tannage of wet white leathers for automotive. |
| ECOTAN® AUTO DNI POWDER | Retanning hybrid compound | Powder | Special Extracts | Dry substance: 90% min. · pH: 4,0 ± 0,5 · Light fastness: good · BPS: < 12.000 ppm · BPF: < 100 ppm · Bio-based content: 70% | Suitable for retanning wet white leathers while keeping low COD values within retanning floats. Designed to meet automotive specific requirements. |
| ECOTAN® AUTO T POWDER | Compound for automotive | Powder | Special Extracts | Dry substance: 92% min. · pH: 4,0 ± 0,6 · Light fastness: excellent · BPS: < 6.000 ppm · BPF: < 100 ppm · Bio-based content: 50% | Vegetable free compound especially developed for the tannage and the retannage of wet white and wet blue automotive leather articles. |
| ECOTAN® MXP POWDER | Hybrid tannin for automotive | Powder | Special Extracts | Dry substance: 90% min. · pH: 4,0 ± 0,5 · Light fastness: excellent · BPS: < 10.000 ppm · BPF: < 10 ppm · Bio-based content: 70% | Suitable to produce tight, full and round automotive leathers with an excellent embossing retention. For the retannage of wet white and chrome leathers, either on its own or with other retanning agents. |
| ECOTAN® AUTO DNI LBP POWDER | Hybrid retanning agent | Powder | Special Extracts — Low Bisphenol | Dry substance: 89% min. · pH: 3,7 ± 0,3 · Light fastness: good · BPS: < 20 ppm · BPF: < 200 ppm · Bio-based content: 50% | Low bisphenol retanning agent especially designed for automotive. It imparts an impressive fullness and softness to leathers. |
| ECOTAN® AUTO LBP POWDER | Hybrid tanning agent | Powder | Special Extracts — Low Bisphenol | Dry substance: 89% min. · pH: 3,5 ± 0,5 · Light fastness: good · BPS: < 30 ppm · BPF: < 150 ppm · Bio-based content: 50% | Suitable to produce low bisphenol wet white leathers for automotive. Designed for the retannage of low bisphenol wet blue leathers. |
| ECOTAN® AUTO T LBP POWDER | Vegetable free hybrid biopolymer | Powder | Special Extracts — Low Bisphenol | Dry substance: 92% min. · pH: 3,4 ± 0,6 · Light fastness: excellent · BPS: < 30 ppm · BPF: < 200 ppm · Bio-based content: 30% | Especially designed for leather articles with an extremely tight and firm grain. Automotive hybrid retanning agent imparting good fullness and roundness. |
| ECOTAN® GA POWDER | Hybrid retanning agent | Powder | Special Extracts — Low Bisphenol | Dry substance: 89% min. · pH: 4,2 ± 0,6 · Light fastness: very good · BPS: < 10 ppm · BPF: < 10 ppm · Bio-based content: 90% | Especially designed for automotive leathers. It imparts great fullness, good firmness and softness. |
| ECOTAN® MXP LBP POWDER | Hybrid tannin for automotive | Powder | Special Extracts — Low Bisphenol | Dry substance: 88% min. · pH: 3,5 ± 0,5 · Light fastness: good · Bisphenol free · Bio-based content: 100% | Automotive hybrid retanning agent for leathers boasting good fullness. It imparts great fogging values when used in combination with suitable fatliquors. |
| RITAN XCR POWDER | Vegetable extract based on pyrogallic tannins | Powder | Special Extracts — Low Bisphenol | Dry substance: 97% min. · pH: 4,3 ± 0,2 · Light fastness: good · Bisphenol free · Bio-based content: 100% | Low astringency tannin suitable for any kind of soft leathers. It imparts light colours and good fullness to leathers. |
| TARA EXTRA LBP LIQUID | Modified vegetable extract | Liquid | Special Extracts — Low Bisphenol | Dry substance: 47% min. · pH: 3,5 ± 0,5 · Density (°Bé): 27 min. · Light fastness: very good · BPS: < 10 ppm · BPF: < 100 ppm · Bio-based content: 50% | Hybrid extract with improved environmental and technical performance. Suitable to produce very smooth and fine grain leathers for a wide range of low bisphenol articles (e.g. automotive). |
| BLANCOTAN® BR LIQUID | 4,4′-dihydroxy-diphenyl-sulphone condensation product with high tannin concentration | Liquid | Replacement Syntans | Dry substance: 42% min. · pH: 3,5 ± 0,2 · Density (°Bé): 28 min. · Light fastness: excellent · BPS: < 19.000 ppm · BPF: < 10 ppm · Bio-based content: 10% | For the tannage of automotive leathers. In mixture with vegetable extracts it permits to improve roundness and fullness. For the tannage of reptiles. |
| BLANCOTAN® SV LBP POWDER | Replacement syntan for tight leathers | Powder | Replacement Syntans — Low Bisphenol | Dry substance: 92% min. · pH: 4,0 ± 0,5 · Light fastness: excellent · BPS: < 30 ppm · BPF: < 250 ppm · Bio-based content: 30% | Especially designed for automotive leathers. It imparts excellent tightness and very good fullness. Excellent light/heat fastness. |
| KEUSOL® IT 75 LIQUID | Combination of highly oxidized and sulphited triglycerides | Liquid | Sulphited Fatliquors | Active substance: 65% · Light fastness: good · Bio-based content: 90% | Especially designed for automotive and upholstery leathers with low fogging values. |
| KEUSOL® IT LSO LIQUID | Combination of sulphited and natural triglycerides, softeners and touch modifiers | Liquid | Sulphited Fatliquors | Active substance: 93% · Light fastness: medium · Bio-based content: 90% | High concentration fatliquor for soft leathers with low specific weight, imparting a warm and waxy touch. |
| KURTALICKER FG LIQUID | Oxidised and sulphited fish oils | Liquid | Sulphited Fatliquors | Active substance: 60% · Light fastness: low · Bio-based content: 70% | Specific fatliquor for soft leathers such as upholstery and automotive ones. |
| KURTALICKER SR LIQUID | Oxidised and sulphited vegetable oil free from mineral oils | Liquid | Sulphited Fatliquors | Active substance: 60% · Light fastness: excellent · Bio-based content: 90% | Suitable for any kind of soft leather. Very good stability both in pickel and chrome baths. |
| KEUSOL® LF LIQUID | Combination of synthetic oils with natural phospholipids | Liquid | Special Fatliquors | Active substance: 87% · Light fastness: medium · Bio-based content: 90% | Specific fatliquor for soft leathers with low specific weight at high concentration. |
| KEUSOL® SP MGM | Low fogging special fatliquor | Liquid | Special Fatliquors | Charge: anionic · Active substance: 95% ± 2 · pH (10% sol.): 8 ± 1 · Electrolyte stability: good · Light fastness: very good | Allows extremely low fogging values to be achieved. Excellent softness and a full, flexible touch. Significantly improves the physical properties of the leather. |
LBP = low-bisphenol version · See the full LBP Line.
Fatliquors formulated to keep fogging values within the automotive standard without sacrificing softness.
Products with excellent fastness, designed for ten years of sun exposure inside a vehicle.
Declared BPS/BPF values and critical parameters per product, ready for your supplier file.
Technical support